| Company | Ticker | Total Volume | Highest Price | Earliest Transaction |
|---|---|---|---|---|
| SafeStitch Medical, Inc. | SFES | 250000 | 0.40 | 2012-02-17 |
| KRONOS WORLDWIDE INC | KRO | 200000 | 22.29 | 2012-02-22 |
| AUTONATION, INC. | AN | 156100 | 34.86 | 2012-02-17 |
| SafeStitch Medical, Inc. | SFES | 125000 | 0.40 | 2012-02-17 |
| Patni Computer Systems LTD | PTI | 120693 | 471.37 | 2012-02-22 |
| FIRST BUSEY CORP /NV/ | BUSE | 50000 | 5.04 | 2012-02-21 |
| AXESSTEL INC | AXST | 25000 | 0.36 | 2012-02-22 |
| BOSTON SCIENTIFIC CORP | BSX | 20000 | 6.12 | 2012-02-21 |
| Pulse Beverage Corp | PLSB | 19444 | 0.00 | 2012-01-25 |
| Thermon Group Holdings, Inc. | THR | 18000 | 19.94 | 2012-02-17 |
| StrikeForce Technologies Inc. | sfor | 17830 | 0.02 | 2012-02-21 |
| PRIMUS GUARANTY LTD | PRSG | 11000 | 5.92 | 2012-02-21 |
| IsoRay, Inc. | ISR | 10500 | 0.54 | 2012-02-21 |
| MONMOUTH REAL ESTATE INVESTMENT CORP | MNR | 10000 | 9.00 | 2012-02-22 |
| XATA CORP /MN/ | XATA | 10000 | 1.24 | 2012-02-21 |
| NAVARRE CORP /MN/ | NAVR | 9400 | 1.69 | 2012-02-22 |
| Peoples Federal Bancshares, Inc. | PEOP | 9050 | 15.80 | 2012-02-21 |
| PEOPLES EDUCATIONAL HOLDINGS | PEDH | 7000 | 0.75 | 2012-02-17 |
| PVF CAPITAL CORP | PVFC | 6800 | 1.61 | 2012-02-21 |
| PENFORD CORP | PENX | 5200 | 5.70 | 2012-02-10 |
| Susser Holdings CORP | SUSS | 5000 | 21.75 | 2011-12-07 |
| WAUSAU PAPER CORP. | WPP | 5000 | 9.66 | 2012-02-21 |
| CREDIT SUISSE HIGH YIELD BOND FUND | DHY | 5000 | 3.14 | 2012-02-22 |
| SEACOAST BANKING CORP OF FLORIDA | SBCF | 5000 | 1.84 | 2012-02-22 |
| PEOPLES EDUCATIONAL HOLDINGS | PEDH | 5000 | 0.75 | 2012-02-17 |
| PEOPLES EDUCATIONAL HOLDINGS | PEDH | 5000 | 0.75 | 2012-02-17 |
| Village Bank & Trust Financial Corp. | VBFC | 4000 | 1.64 | 2012-02-22 |
2012-02-22 insider purchase activities
2012-02-21 insider purchase activities
| Company | Ticker | Total Volume | Highest Price | Earliest Transaction |
|---|---|---|---|---|
| FAC PROPERTYS LLC | FAC | 2147483647 | 1.45 | 2012-02-21 |
| GeoEye, Inc. | GEOY | 500000 | 21.32 | 2012-02-16 |
| AUTONATION, INC. | AN | 251300 | 34.52 | 2012-02-16 |
| StrikeForce Technologies Inc. | sfor | 70000 | 0.02 | 2012-02-17 |
| MAD CATZ INTERACTIVE INC | MCZ | 60000 | 0.54 | 2012-02-17 |
| POWERWAVE TECHNOLOGIES INC | pwav | 50000 | 1.32 | 2012-02-21 |
| LUBYS INC | LUB | 43600 | 5.08 | 2012-02-16 |
| XL GROUP PLC | XL | 25115 | 19.94 | 2012-02-17 |
| QUALSTAR CORP | QBAK | 23913 | 1.81 | 2012-02-17 |
| MAD CATZ INTERACTIVE INC | MCZ | 23520 | 0.55 | 2012-02-21 |
| STONERIDGE INC | SRI | 20000 | 9.97 | 2012-02-17 |
| PATHEON INC | PTI | 19300 | 1.68 | 2012-02-21 |
| XL GROUP PLC | XL | 12660 | 20.05 | 2012-02-17 |
| Intermec, Inc. | IN | 12000 | 7.59 | 2012-02-15 |
| QUALSTAR CORP | QBAK | 11900 | 1.81 | 2012-02-14 |
| AGILYSYS INC | AGYS | 10000 | 7.30 | 2012-02-15 |
| ShoreTel Inc | SHOR | 10000 | 5.50 | 2012-02-21 |
| CRAWFORD & CO | CRDA CRDB | 9700 | 3.91 | 2012-02-21 |
| COMMUNITY BANK SHARES OF INDIANA INC | CBIN | 8000 | 12.49 | 2012-02-21 |
| WSB Holdings Inc | WSB | 7938 | 3.37 | 2012-02-17 |
| MAKEMUSIC, INC. | MMUS | 5700 | 4.35 | 2012-02-16 |
| CITIZENS HOLDING CO /MS/ | CIZN | 5000 | 20.25 | 2012-02-17 |
| AVEO PHARMACEUTICALS INC | AVEO | 5000 | 13.87 | 2012-02-17 |
| PULASKI FINANCIAL CORP | PULB | 5000 | 7.65 | 2012-02-21 |
| MAKEMUSIC, INC. | MMUS | 4203 | 4.31 | 2012-02-14 |
| VALHI INC /DE/ | VHI | 4000 | 57.75 | 2012-02-21 |
| MIDDLEBURG FINANCIAL CORP | MBRG | 3700 | 15.40 | 2012-02-17 |
| Power REIT | PW | 3500 | 9.73 | 2012-02-16 |
| FULTON FINANCIAL CORP | FULT | 3000 | 9.78 | 2012-02-21 |
| ANNAPOLIS BANCORP INC | ANNB | 2953 | 4.30 | 2012-02-17 |
| COMMUNITY BANK SHARES OF INDIANA INC | CBIN | 2890 | 12.00 | 2012-02-17 |
| OmniAmerican Bancorp, Inc. | OABC | 2690 | 18.00 | 2012-02-17 |
| TIME WARNER INC. | TWX | 2624 | 37.93 | 2012-02-17 |
| ELECTRO SENSORS INC | ELSE | 2529 | 3.90 | 2012-02-21 |
| FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 2500 | 5.99 | 2012-02-21 |
| ENPRO INDUSTRIES, INC | NPO | 2000 | 37.60 | 2012-02-17 |
| ANGIODYNAMICS INC | ANGO | 2000 | 13.44 | 2012-02-21 |
| SUMMIT FINANCIAL GROUP INC | SMMF | 2000 | 3.85 | 2012-02-21 |
| ModusLink Global Solutions Inc | MLNK | 1600 | 5.60 | 2012-02-17 |
| YADKIN VALLEY FINANCIAL CORP | YAVY | 1330 | 2.08 | 2012-02-17 |
| FRANKLIN WIRELESS CORP | FKWL | 1100 | 1.30 | 2012-02-17 |
| O REILLY AUTOMOTIVE INC | ORLY | 1000 | 83.24 | 2012-02-14 |
| Spectrum Brands Holdings, Inc. | SPB | 1000 | 29.36 | 2012-02-16 |
| CRAWFORD & CO | CRDA CRDB | 1000 | 4.00 | 2012-02-21 |
| Axiom Gold & Silver Corp | AXIO | 1000 | 0.68 | 2012-01-19 |
| DIMECO INC | DIMC | 860 | 35.00 | 2012-02-17 |
| AMERISERV FINANCIAL INC /PA/ | ASRV | 853 | 2.34 | 2012-02-15 |
| SPAN AMERICA MEDICAL SYSTEMS INC | SPAN | 500 | 16.87 | 2012-02-17 |
| AGILYSYS INC | AGYS | 500 | 7.87 | 2012-02-21 |
| MERU NETWORKS INC | MERU | 500 | 3.97 | 2012-02-17 |
| RURBAN FINANCIAL CORP | RBNF | 500 | 3.55 | 2012-02-13 |
| MARSH & MCLENNAN COMPANIES, INC. | MMC | 418 | 31.53 | 2012-02-15 |
| COMMUNITY TRUST BANCORP INC /KY/ | CTBI | 300 | 31.07 | 2012-02-21 |
| Georgia-Carolina Bancshares, Inc | GECR | 300 | 8.50 | 2012-02-17 |
| MARSH & MCLENNAN COMPANIES, INC. | MMC | 269 | 31.53 | 2012-02-15 |
| BARRETT BUSINESS SERVICES INC | BBSI | 250 | 17.26 | 2012-02-17 |
| PACIFIC CONTINENTAL CORP | PCBK | 200 | 8.65 | 2012-02-21 |
| Main Street Capital CORP | MAIN | 177 | 21.41 | 2012-01-16 |
| MARSH & MCLENNAN COMPANIES, INC. | MMC | 117 | 31.53 | 2012-02-15 |
| BABSON CAPITAL PARTICIPATION INVESTORS | MPV | 100 | 15.25 | 2012-02-16 |
| FIRST CENTURY BANKSHARES INC | FCBS.OB | 100 | 12.70 | 2012-02-16 |
| COMMUNITY BANK SHARES OF INDIANA INC | CBIN | 100 | 12.00 | 2012-02-16 |
| MARSH & MCLENNAN COMPANIES, INC. | MMC | 17 | 31.53 | 2012-02-15 |
2012-02-17 insider purchase activities
| Company | Ticker | Total Volume | Highest Price | Earliest Transaction |
|---|---|---|---|---|
| BLUE DOLPHIN ENERGY CO | BDCO | 8393844 | 8.71 | 2012-02-15 |
| BLUE DOLPHIN ENERGY CO | BDCO | 8393702 | 8.71 | 2012-02-15 |
| Synacor, Inc. | SYNC | 4264956 | 5.00 | 2012-02-15 |
| SUPERTEL HOSPITALITY INC | SPPR | 900000 | 10.00 | 2012-02-15 |
| FIRST BANCORP /PR/ | FBP | 30040 | 3.73 | 2012-02-16 |
| MARSH & MCLENNAN COMPANIES, INC. | MMC | 25554 | 31.85 | 2012-02-15 |
| FIRST OPPORTUNITY FUND INC | FOFI | 20961 | 6.80 | 2012-02-16 |
| MARSH & MCLENNAN COMPANIES, INC. | MMC | 11044 | 31.85 | 2012-02-16 |
| AGILYSYS INC | AGYS | 10000 | 9.30 | 2012-02-15 |
| 1st United Bancorp, Inc. | FUBC | 10000 | 6.00 | 2012-02-16 |
| FIRST BANCORP /PR/ | FBP | 10000 | 4.12 | 2012-02-17 |
| HANDY & HARMAN LTD. | HNH | 9130 | 11.48 | 2012-02-16 |
| MINERALS TECHNOLOGIES INC | MTX | 8077 | 66.99 | 2012-02-17 |
| BAY BANKS OF VIRGINIA INC | BAYK | 6300 | 4.00 | 2012-02-09 |
| MModal Inc. | MODL | 5111 | 10.93 | 2012-01-30 |
| Cardiovascular Systems Inc | CSII | 5000 | 8.71 | 2012-02-15 |
| ACETO CORP | ACET | 5000 | 8.38 | 2012-02-17 |
2012-02-16 insider purchase activities
| Company | Ticker | Total Volume | Highest Price | Earliest Transaction |
|---|---|---|---|---|
| PRIME GLOBAL CAPITAL GROUP Inc | PGCG | 667780 | 3.00 | 2012-02-16 |
| GENOMIC HEALTH INC | GHDX | 272909 | 29.85 | 2012-02-16 |
| KRONOS WORLDWIDE INC | KRO | 259000 | 22.50 | 2012-02-16 |
| GALLAGHER ARTHUR J & CO | AJG | 100000 | 35.11 | 2012-02-14 |
| ModusLink Global Solutions Inc | MLNK | 58240 | 5.60 | 2012-01-26 |
| ModusLink Global Solutions Inc | MLNK | 51147 | 5.59 | 2012-02-15 |
| GENWORTH FINANCIAL INC | GNW | 50000 | 8.92 | 2012-02-15 |
| PARKWAY PROPERTIES INC | PKY | 40000 | 10.22 | 2012-02-15 |
| Opko Health, Inc. | OPK | 40000 | 5.17 | 2012-02-15 |
| GENOMIC HEALTH INC | GHDX | 33185 | 29.85 | 2012-02-16 |
| Two Harbors Investment Corp. | TWO | 20000 | 10.05 | 2012-02-16 |
| PIZZA INN HOLDINGS, INC /MO/ | PZZI | 12500 | 4.81 | 2012-02-16 |
| IEC ELECTRONICS CORP | IEC | 10300 | 4.81 | 2012-02-16 |
| BlackRock Diversified Income Strategies Fund, Inc. | DVF | 10000 | 10.04 | 2012-02-14 |
| Carbonite Inc | CARB | 10000 | 9.81 | 2012-02-14 |
| IEC ELECTRONICS CORP | IEC | 10000 | 4.75 | 2012-02-15 |
| COMMUNITY WEST BANCSHARES / | CWBC | 8300 | 1.79 | 2012-02-16 |
| GENOMIC HEALTH INC | GHDX | 7213 | 29.85 | 2012-02-16 |
| BLACKROCK MUNIHOLDINGS QUALITY FUND, INC. | MUS | 7000 | 14.59 | 2012-02-15 |
| BLACKROCK MUNICIPAL INCOME INVESTMENT QUALITY TRUST | BAF | 6500 | 16.05 | 2012-02-15 |
| BARD C R INC /NJ/ | BCR | 5000 | 95.36 | 2012-02-14 |
| ACETO CORP | ACET | 5000 | 8.12 | 2012-02-16 |
| ADEPT TECHNOLOGY INC | ADEP | 5000 | 4.00 | 2012-02-16 |
| POWERWAVE TECHNOLOGIES INC | pwav | 5000 | 1.34 | 2012-02-15 |
2012-02-15 insider purchase activities
| Company | Ticker | Total Volume | Highest Price | Earliest Transaction |
|---|---|---|---|---|
| Two Harbors Investment Corp. | TWO | 50000 | 9.90 | 2012-02-14 |
| MDU COMMUNICATIONS INTERNATIONAL INC | mdtv | 49600 | 1.40 | 2012-02-15 |
| CVS CAREMARK CORP | CVS | 46400 | 42.99 | 2012-02-13 |
| SEALED AIR CORP/DE | SEE | 25000 | 19.81 | 2012-02-13 |
| HomeStreet, Inc. | HMST | 22800 | 44.00 | 2012-02-10 |
| FIRST OPPORTUNITY FUND INC | FOFI | 18760 | 6.71 | 2012-02-14 |
| TCW STRATEGIC INCOME FUND INC | TSI | 18054 | 4.99 | 2012-02-14 |
| MINERALS TECHNOLOGIES INC | MTX | 16296 | 65.93 | 2012-02-14 |
| GSE Holding, Inc. | GSE | 16000 | 9.00 | 2012-02-15 |
| HomeStreet, Inc. | HMST | 11360 | 44.00 | 2012-02-10 |
| GSE Holding, Inc. | GSE | 10000 | 9.00 | 2012-02-15 |
| BANK OF AMERICA CORP /DE/ | BAC | 10000 | 7.95 | 2012-02-14 |
| AGILYSYS INC | AGYS | 10000 | 7.40 | 2012-02-13 |
| GSE Holding, Inc. | GSE | 8000 | 9.00 | 2012-02-15 |
| AGILYSYS INC | AGYS | 7699 | 7.15 | 2012-02-13 |
| ES Bancshares, Inc. | ESBS.OB | 6666 | 3.00 | 2012-02-09 |
| COLUMBUS MCKINNON CORP | CMCO | 5700 | 17.65 | 2012-02-13 |
| RAIT Financial Trust | RAS | 5250 | 5.67 | 2012-02-14 |
| HANCOCK HOLDING CO | HBHC | 5000 | 33.34 | 2012-02-14 |
| Peoples Federal Bancshares, Inc. | PEOP | 5000 | 15.50 | 2012-02-14 |
| Two Harbors Investment Corp. | TWO | 5000 | 9.89 | 2012-02-14 |
| Two Harbors Investment Corp. | TWO | 5000 | 9.85 | 2012-02-14 |
| RESOURCE AMERICA, INC. | REXI | 5000 | 6.02 | 2012-02-13 |
| Synacor, Inc. | SYNC | 5000 | 5.10 | 2012-02-13 |
Subscribe to:
Posts (Atom)